Notation used in Ruby API documentation
Module: db
Description: This class represents the parameter type enum used in \CompoundRegionOperationNode#new_ratio_filter
This class is equivalent to the class CompoundRegionOperationNode::RatioParameterType
This enum has been introduced in version 0.27.
new CompoundRegionOperationNode::RatioParameterType ptr | new | (int i) | Creates an enum from an integer value |
new CompoundRegionOperationNode::RatioParameterType ptr | new | (string s) | Creates an enum from a string value |
[const] | bool | != | (const CompoundRegionOperationNode::RatioParameterType other) | Compares two enums for inequality |
[const] | bool | != | (int other) | Compares an enum with an integer for inequality |
[const] | bool | < | (const CompoundRegionOperationNode::RatioParameterType other) | Returns true if the first enum is less (in the enum symbol order) than the second |
[const] | bool | < | (int other) | Returns true if the enum is less (in the enum symbol order) than the integer value |
[const] | bool | == | (const CompoundRegionOperationNode::RatioParameterType other) | Compares two enums |
[const] | bool | == | (int other) | Compares an enum with an integer value |
[const] | int | hash | Gets the hash value from the enum | |
[const] | string | inspect | Converts an enum to a visual string | |
[const] | int | to_i | Gets the integer value from the enum | |
[const] | string | to_s | Gets the symbolic string from an enum |
[static,const] | CompoundRegionOperationNode::RatioParameterType | AreaRatio | Measures the area ratio (bounding box area / polygon area) | |
[static,const] | CompoundRegionOperationNode::RatioParameterType | AspectRatio | Measures the aspect ratio of the bounding box (larger / smaller dimension) | |
[static,const] | CompoundRegionOperationNode::RatioParameterType | RelativeHeight | Measures the relative height (height / width) |
!= | (1) Signature: [const] bool != (const CompoundRegionOperationNode::RatioParameterType other) Description: Compares two enums for inequality |
(2) Signature: [const] bool != (int other) Description: Compares an enum with an integer for inequality | |
< | (1) Signature: [const] bool < (const CompoundRegionOperationNode::RatioParameterType other) Description: Returns true if the first enum is less (in the enum symbol order) than the second |
(2) Signature: [const] bool < (int other) Description: Returns true if the enum is less (in the enum symbol order) than the integer value | |
== | (1) Signature: [const] bool == (const CompoundRegionOperationNode::RatioParameterType other) Description: Compares two enums |
(2) Signature: [const] bool == (int other) Description: Compares an enum with an integer value | |
AreaRatio | Signature: [static,const] CompoundRegionOperationNode::RatioParameterType AreaRatio Description: Measures the area ratio (bounding box area / polygon area) Python specific notes: |
AspectRatio | Signature: [static,const] CompoundRegionOperationNode::RatioParameterType AspectRatio Description: Measures the aspect ratio of the bounding box (larger / smaller dimension) Python specific notes: |
RelativeHeight | Signature: [static,const] CompoundRegionOperationNode::RatioParameterType RelativeHeight Description: Measures the relative height (height / width) Python specific notes: |
hash | Signature: [const] int hash Description: Gets the hash value from the enum Python specific notes: |
inspect | Signature: [const] string inspect Description: Converts an enum to a visual string Python specific notes: |
new | (1) Signature: [static] new CompoundRegionOperationNode::RatioParameterType ptr new (int i) Description: Creates an enum from an integer value Python specific notes: |
(2) Signature: [static] new CompoundRegionOperationNode::RatioParameterType ptr new (string s) Description: Creates an enum from a string value Python specific notes: | |
to_i | Signature: [const] int to_i Description: Gets the integer value from the enum Python specific notes: |
to_s | Signature: [const] string to_s Description: Gets the symbolic string from an enum Python specific notes: |